Polls & Surveys
What 2 Changes Would You Make in Yourself? Total Voters: 245 Start Date: December 22, 2007 @ 7:44 am
End Date: No Expiry
. . . . . . . . . . . . . . . . . . .
| POLL No. 1 What do you need help with? Respondents could click up to 4 answers |
|||||
| RANK: | No. OF VOTES | PERCENTAGE | |||
| Mastering finances | 36 | 15.5% | |||
| Self worth | 35 | 15.1% | |||
| Getting confidence | 31 | 13.4% | |||
| Communicating easily | 29 | 12.5% | |||
| Energizing my business | 25 | 10.8% | |||
| Starting a business | 23 | 10.0% | |||
| Finding love / romance | 15 | 6.4% | |||
| Gaining security | 14 | 6.0% | |||
| Gaining / keeping friends | 14 | 6.0% | |||
| Peace in my family | 10 | 4.3% | |||
| Total Votes: 232 Total Voters: 78 |
|||||
| Time Frame: from August 1, 2007 to December 22, 2007 | |||||













